| #27 Marc Long |
![]() |
| Position | Forward | Shoots | Left | |
| Height | 6' 0" | Weight | 180lb | |
| Date of Birth | 12 November 1979 | Place of Birth | North Bay, Ontario | |
| Former Clubs | Sturgeon Falls Lynx, Oshawa Generals (OHL), Sudbury Wolves (OHL), Rayside Balfour Sabrecats (NOJHA), Collingwood Blues (OHA) | |||
2000/01 Coaches award
| Season | Club | League | GP | G | A | Pts | PiM |
|---|---|---|---|---|---|---|---|
| 96/97 | Oshawa Generals | OHL | 18 | 0 | 0 | 0 | 4 |
| 97/98 | Sturgeon Falls Lynx | NOJHA | 34 | 19 | 29 | 48 | 76 |
| 98/99 | Sudbury Wolves | OHL | 54 | 5 | 9 | 14 | 16 |
| 99/00 | Rayside Balfour Sabrecats | NOJHA | 19 | 15 | 25 | 40 | 30 |
| 99/00 | Collingwood Blues | OHA | 21 | 15 | 24 | 39 | 132 |
| 00/01 | MK Kings | FBNIHL | 33 | 18 | 17 | 35 | 132 |
Picture of Marc at www.fortmcmurray.com/rbc/ and sudbury.siteseer.ca/wolves/player21.htm