MK Kings League Stats 1999/00

Coach: Mark Mackie/Rob Coutts

Player Name GP G A Pts PIM
Nick Poole 36 18 28 46 53
Derek Higdon 36 25 17 42 22
Dan Prachar 36 14 15 29 26
Rob Coutts 36 4 24 28 40
Gary Clarke 17 15 8 23 10
Greg Randall 36 10 10 20 14
Marc Twaite 21 10 7 17 39
Dean Campbell 35 4 7 11 4
Justin Bekkering 35 0 11 11 114
Lee Cowmeadow 18 0 8 8 10
Mike Galati 12 4 3 7 12
Mark Mackie 18 2 5 7 10
James Morgan 17 1 5 6 57
Norman Pinnington 12 2 3 5 30
Simon Ferry 10 1 3 4 14
Brian Mason 7 0 4 4 6
Michael Wales 27 2 1 3 10
Mark Hazlehurst 29 0 3 3 119
Ross MacKintosh 18 1 1 2 10
Michael Knights 7 0 2 2 6
Steve Howard 6 1 0 1 10
Gavin Armstrong (NM) 30 0 1 1 2
Dan Markham 23 0 1 1 6
Stuart Spells (NM) 36 0 0 0 0
Mark Krater 6 0 0 0 0
Allen Sutton (NM) 4 0 0 0 0
Ben Williams 3 0 0 0 0
Chad MacLeod (NM) 2 0 0 0 0
Jason Earl 2 0 0 0 0
Leigh Jamieson 2 0 0 0 0
Paul Sample 2 0 0 0 0
Darren Elliott 2 0 0 0 0
Keiron Goody 2 0 0 0 0
Colin Pritchard 2 0 0 0 0
Aram Todd 1 0 0 0 0
Ryan Blackwood 1 0 0 0 0
Mark Conway 1 0 0 0 0
Latham French 1 0 0 0 0
Richard Munnelly 1 0 0 0 0
Matt Woollard (NM) 1 0 0 0 0
Lee Featherstone 0 0 0 0 0
Elliott Wade 0 0 0 0 0
Gareth Endicott 0 0 0 0 0
Ryan Aldridge 0 0 0 0 0
Roberto Rausa 0 0 0 0 0
Paul Jamieson 0 0 0 0 0
Paul Price 0 0 0 0 0
Bench         6
Totals   114 167 281 630

Netminder GP Mins Shots Goals Save% GAAv
Chad MacLeod 2 125 87 11 87.36 5.28
Stuart Spells 36 333.35 181 36 80.11 6.48
Gavin Armstrong 30 1714.52 1060 154 85.47 5.39
Allen Sutton 3 0 0 0 0.00 0.00
Matt Woollard 1 0 0 0 0.00 0.00

(Players with GP=0 played in cup or challenge games)


www.mkkings.co.uk