MK Kings 1998/99

Coach:

Player Name GP G A Pts PIM
Dan Prachar 32 32 41 73 48
Patrick Scott 28 34 32 66 22
Marc Twaite 32 35 22 57 126
Norman Pinnington 29 22 35 57 124
Slava Koulikov 16 24 24 48 12
Bobby Brown 27 14 25 39 116
Mark Mackie 24 11 22 33 26
Joel Pickering 32 9 19 28 85
Michael Knights 28 5 22 27 76
Andy Port 32 4 22 26 131
Ross Mackintosh 31 13 12 25 28
Dean Campbell 26 9 3 12 2
Craig Britton 32 0 12 12 32
Jesse Hammill 17 4 5 9 56
Brad Kirkwood (NM) 29 0 9 9 31
Neil Abel 6 3 4 7 0
Andy Allen 29 1 4 5 22
Josh Coles 8 0 5 5 10
Andy Watt 31 0 4 4 2
Stuart Spells (NM) 32 0 2 2 0
Paul Price (jnr) 12 0 0 0 8
Allen Sutton (NM, jnr) 3 0 0 0 2
Craig Ballard (jnr) 3 0 0 0 0
Colin Pritchard (jnr) 2 0 0 0 0
Tom Darnell (jnr) 1 0 0 0 0
Bench         14
Totals   220 324 544 973

Netminder GP Mins Shots Goals Save% GAAv
Brad Kirkwood 29 1584.78 933 94 89.92 3.56
Stuart Spells 32 325 137 22 83.94 4.06
Allen Sutton 3 10.22 5 1 80.00 5.87

(Players with GP=0 played in cup, playoff or challenge games)


www.mkkings.co.uk