MK Kings 1995/96

Coach: Stan Marple

Player Name GP G A Pts PIM
Doug McCarthy 36 34 46 80 40
Jason Jennings 32 35 34 69 32
Patrick Scott 36 31 37 68 10
Rob Dumas 32 14 30 44 113
Josh Boni 32 14 24 38 91
Scott Young 17 15 18 33 89
Barclay Pearce 17 14 19 33 41
Lee Saunders 32 10 19 29 89
Grant Slater 35 7 9 16 90
Ricky Plant 36 4 5 9 26
Ian Pound 23 2 5 7 105
Phil Valk 18 1 5 6 72
Dean Campbell 31 2 3 5 6
Mike Urquhart 34 1 2 3 0
Simon Howard 32 1 2 3 38
Simon Perkins 7 1 1 2 4
Gavin Armstrong (G) 25 0 1 1 22
Phil Butler 11 0 1 1 35
Trevor Bardell 6 0 1 1 0
Trevor McCallion 3 0 1 1 8
Scott Easton (G) 12 0 0 0 0
Lee Pow 6 0 0 0 10
Alex Barnes (G) 6 0 0 0 0
Jan Bestic 5 0 0 0 0
Chris Anderson 4 0 0 0 0
Neil Atwell 1 0 0 0 0
Stan Marple 1 0 0 0 6
Bench         6
Totals   186 263 449 933

Netminder GP Mins Shots Goals Save% GAAv
Gavin Armstrong 25 1336 1487 151 89.85 6.78
Scott Easton 12 640 453 57 87.42 5.34
Alex Barnes 6 184 176 28 84.09 9.13

(Players with GP=0 played in cup, playoff or challenge games)


www.mkkings.co.uk