
Coach: Rick Strachan
| Player Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Patrick Scott | 43 | 69 | 71 | 140 | 51 |
| Doug McCarthy | 44 | 62 | 70 | 132 | 32 |
| Simon Perkins | 43 | 25 | 25 | 50 | 42 |
| Rick Strachan | 44 | 8 | 37 | 45 | 24 |
| Anthony Payne | 26 | 19 | 17 | 36 | 34 |
| Mike Kindred | 44 | 16 | 18 | 34 | 12 |
| Simon Howard | 38 | 6 | 15 | 21 | 26 |
| Cory Keenan | 14 | 8 | 12 | 20 | 34 |
| Dale Lambert | 43 | 5 | 14 | 19 | 51 |
| Trent Kaese | 11 | 7 | 10 | 17 | 22 |
| Lee Pow | 30 | 7 | 6 | 13 | 150 |
| Mark Hazlehurst | 21 | 2 | 10 | 12 | 114 |
| Gary Dowd | 12 | 6 | 4 | 10 | 10 |
| Trevor Ellerman | 10 | 3 | 5 | 8 | 6 |
| Mike O'Connor | 15 | 2 | 4 | 6 | 12 |
| Dean Campbell | 40 | 3 | 2 | 5 | 8 |
| Scott O'Connor (NM) | 44 | 0 | 3 | 3 | 6 |
| Alex Barnes (NM) | 44 | 0 | 1 | 1 | 0 |
| Merv Priest | 3 | 0 | 1 | 1 | 0 |
| Chris Anderson | 44 | 0 | 0 | 0 | 4 |
| Doug Campbell | 36 | 0 | 0 | 0 | 0 |
| Andy Watt | 18 | 0 | 0 | 0 | 0 |
| Phil Wooderson | 5 | 0 | 0 | 0 | 0 |
| Andy Allan | 4 | 0 | 0 | 0 | 0 |
| James Roberts | 2 | 0 | 0 | 0 | 0 |
| Daniel Brunt | 1 | 0 | 0 | 0 | 0 |
| Bench | 8 | ||||
| Totals | 248 | 325 | 573 | 646 |
| Netminder | GP | Mins | Shots | Goals | Save% | GAAv |
|---|---|---|---|---|---|---|
| Scott O'Connor | 43 | 2408 | 1582 | 326 | 79.39 | 8.12 |
| Alex Barnes | 43 | 232 | 183 | 37 | 79.78 | 9.57 |
(Players with GP=0 played in cup, playoff or challenge games)