
Coach:
| Player Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Patrick Scott | 32 | 85 | 81 | 166 | 20 |
| Doug McCarthy | 32 | 51 | 93 | 144 | 74 |
| Brian Mason | 32 | 25 | 46 | 71 | 28 |
| Rick Strachan | 30 | 14 | 31 | 45 | 36 |
| Mike Kindred | 32 | 21 | 20 | 41 | 22 |
| Peter Smith | 21 | 18 | 23 | 41 | 56 |
| David Heath | 32 | 16 | 13 | 29 | 42 |
| Simon Ferry | 28 | 8 | 13 | 21 | 60 |
| Jim Ryan | 30 | 6 | 10 | 16 | 6 |
| Simon Perkins | 6 | 8 | 6 | 14 | 8 |
| Nicky Balchin | 29 | 5 | 1 | 6 | 16 |
| Simon Howard | 30 | 1 | 4 | 5 | 18 |
| Dave Graham (NM) | 29 | 0 | 4 | 4 | 60 |
| David Phillips | 30 | 3 | 0 | 3 | 6 |
| Lee Pow | 31 | 1 | 2 | 3 | 34 |
| Perry Doyle | 10 | 0 | 2 | 2 | 14 |
| Chris Anderson | 10 | 0 | 0 | 0 | 2 |
| Alex Barnes (NM) | 6 | 0 | 0 | 0 | 0 |
| Bench | 4 | ||||
| Totals | 262 | 349 | 611 | 506 |
| Netminder | GP | Mins | Shots | Goals | Save% | GAAv |
|---|---|---|---|---|---|---|
| David Graham | 29 | 1664 | 1003 | 148 | 85.24 | 5.34 |
| Alex Barnes | 6 | 256 | 185 | 43 | 76.76 | 10.08 |
(Players with GP=0 played in cup, playoff or challenge games)