
Coach: Mike Sirant
| Player Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Patrick Scott | 36 | 106 | 58 | 164 | 24 |
| Troy Kennedy | 23 | 33 | 53 | 86 | 28 |
| Rick Strachan | 36 | 21 | 52 | 73 | 52 |
| Peter Collins | 32 | 25 | 31 | 56 | 14 |
| Doug McCarthy | 12 | 20 | 21 | 41 | 22 |
| Mike Kindred | 36 | 14 | 27 | 41 | 27 |
| Simon Ferry | 35 | 9 | 11 | 20 | 104 |
| Jim Ryan | 36 | 7 | 9 | 16 | 20 |
| Nigel Rhodes | 10 | 6 | 6 | 12 | 16 |
| Tim Peacock | 20 | 9 | 3 | 12 | 16 |
| Chris Anderson | 35 | 5 | 2 | 7 | 8 |
| Mark Goldby | 31 | 3 | 3 | 6 | 30 |
| Simon Howard | 33 | 1 | 5 | 6 | 36 |
| David Phillips | 30 | 3 | 1 | 4 | 10 |
| John Hobson | 18 | 2 | 2 | 4 | 30 |
| Perry Doyle | 16 | 1 | 3 | 4 | 88 |
| Graeme Collins | 34 | 0 | 1 | 1 | 6 |
| Stephen Doyle (G) | 6 | 0 | 0 | 0 | 0 |
| Ian Cade (G) | 10 | 0 | 0 | 0 | 0 |
| Alex Barnes (G) | 32 | 0 | 0 | 0 | 33 |
| Bench | 8 | ||||
| Totals | 265 | 288 | 553 | 572 |
| Netminder | GP | Mins | Shots | Goals | Save% | GAAv |
|---|---|---|---|---|---|---|
| Ian Cade (G) | 32 | 1639 | 930 | 180 | 80.65 | 6.59 |
| Alex Barnes (G) | 10 | 411 | 241 | 61 | 74.69 | 8.91 |
| Stephen Doyle | 6 | 110 | 75 | 19 | 74.67 | 10.36 |
(Players with GP=0 played in cup, playoff or challenge games)