MK Kings League Stats 2001/02

Coach: Rick Strachan

Player Name GP G A Pts PIM
David Clarke 29 22 23 45 45
Jeff Daniels 34 16 25 41 36
Janne Ronkainen 33 21 5 26 20
Bryan Blair 28 15 11 26 64
Rick Strachan 44 2 24 26 28
Paul Moran 43 12 12 24 18
Mike Breadmore 41 13 10 23 92
Greg Randall 43 8 13 21 14
Danny Meyers 44 7 12 19 24
Jonathan Phillips 39 8 7 15 34
Dwayne Newman 32 4 10 14 40
Simon Howard 41 3 11 14 30
Duncan Paterson 44 2 12 14 107
Steve Smillie 8 6 3 9 4
Aaron Shrieves 16 3 6 9 36
Ross Mackintosh 14 0 5 5 10
Mark McCoy 12 3 1 4 8
Stuart Potts 14 1 3 4 6
Domenic DeGiorgio (NM) 41 0 1 1 6
Paul Sample 14 0 1 1 10
Allen Sutton (NM) 31 0 0 0 0
Matt Darnell 31 0 0 0 0
Leigh Jamieson 12 0 0 0 0
Mark Woolf (NM) 9 0 0 0 0
Paul Jamieson 8 0 0 0 0
Keiron Goody 8 0 0 0 0
Chris Roberts (NM) 6 0 0 0 0
Richard Munnelly 2 0 0 0 0
Stephen Foster (NM) 2 0 0 0 0
Ross Piggot (NM) 1 0 0 0 0
Andrew McGill 1 0 0 0 0
Damien Orr 1 0 0 0 0
Rob Cole 0 0 0 0 0
Paul Gore 0 0 0 0 0
Mark Krater 0 0 0 0 0
Leanne Dennis (NM) 0 0 0 0 0
Mark Conway 0 0 0 0 0
Luke Webb (NM) 0 0 0 0 0
Matt Woollard (NM) 0 0 0 0 0
Adam Radmall 0 0 0 0 0
bench 18
Totals 44 146 195 341 692

(Players with GP=0 played in cup, playoff or challenge games)

Netminder GP Mins Shots Goals Save% GAAv
Domenic DeGiorgio 41 2443.93 1281 140 89.07 3.44
Allen Sutton 31 118.75 56 10 82.14 5.05
Mark Woolf 9 0.00 0 0 0.00 0.00
Stephen Foster 2 120.00 59 7 88.14 3.50
Ross Piggot 1 0.00 0 0 0.00 0.00
Chris Roberts 4 0.00 0 0 0.00 0.00
Empty Net       3    

(Goalie seconds given in decimal, empty net time is not usually recorded in FBNL so is included in time in goal.)


www.mkkings.co.uk