
Coach: Rob Coutts
| Player Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Steve Smillie | 30 | 23 | 24 | 47 | 28 |
| Gary Clarke | 36 | 25 | 19 | 44 | 16 |
| Derek Higdon | 35 | 18 | 19 | 37 | 28 |
| Nick Poole | 26 | 14 | 22 | 36 | 22 |
| Marc Long | 33 | 18 | 17 | 35 | 132 |
| Claude Dumas | 20 | 16 | 17 | 33 | 18 |
| Mike Breadmore | 33 | 11 | 19 | 30 | 79 |
| Justin Bekkering | 34 | 4 | 22 | 26 | 81 |
| Greg Randall | 35 | 10 | 13 | 23 | 16 |
| Rob Coutts | 33 | 1 | 21 | 22 | 20 |
| Simon Howard | 30 | 3 | 18 | 21 | 22 |
| Dean Campbell | 29 | 4 | 6 | 10 | 8 |
| Mark Hazlehurst | 30 | 2 | 5 | 7 | 50 |
| Danny Farren | 33 | 1 | 5 | 6 | 6 |
| Simon Ferry | 22 | 1 | 4 | 5 | 36 |
| Michael Wales | 28 | 2 | 0 | 2 | 64 |
| Craig Lindsay | 36 | 0 | 2 | 2 | 6 |
| Mark Krater | 20 | 0 | 1 | 1 | 6 |
| Stuart Spells | 36 | 0 | 0 | 0 | 0 |
| Paul Gore | 4 | 0 | 0 | 0 | 0 |
| Leigh Jamieson | 2 | 0 | 0 | 0 | 0 |
| Paul Jamieson | 1 | 0 | 0 | 0 | 0 |
| Aram Todd | 1 | 0 | 0 | 0 | 0 |
| Richard Munnelly | 0 | 0 | 0 | 0 | 0 |
| Kieron Goody | 0 | 0 | 0 | 0 | 0 |
| Russ Plant | 0 | 0 | 0 | 0 | 0 |
| Mark Conway | 0 | 0 | 0 | 0 | 0 |
| Latham French | 0 | 0 | 0 | 0 | 0 |
| Chris Ferry | 0 | 0 | 0 | 0 | 0 |
| Robert Trafford (NM) | 0 | 0 | 0 | 0 | 0 |
| Bench | 18 | ||||
| Totals | 153 | 234 | 387 | 656 |
| Netminder | GP | Mins | Shots | Goals | Save% | GAAv |
|---|---|---|---|---|---|---|
| Craig Lindsay | 36 | 2145 | 1235 | 164 | 86.72 | 4.59 |
| Stuart Spells | 36 | 20 | 13 | 6 | 53.85 | 18.00 |
| Robert Trafford | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
(Players with GP=0 played in cup, playoff or challenge games)