
| Team | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Oxford City Stars | 28 | 23 | 5 | 0 | 46 | 242 | 111 | 262 |
| Milton Keynes Kings | 28 | 23 | 5 | 0 | 46 | 282 | 151 | 515 |
| Chelmsford Chieftans | 28 | 17 | 9 | 2 | 36 | 269 | 213 | 280 |
| Blackburn Blackhawks | 28 | 13 | 14 | 1 | 27 | 227 | 244 | 521 |
| Sheffield Sabres | 28 | 10 | 18 | 0 | 20 | 167 | 264 | 300 |
| Haringey Racers | 28 | 9 | 18 | 1 | 19 | 143 | 188 | 447 |
| Richmond Flyers | 28 | 8 | 20 | 0 | 16 | 172 | 227 | 487 |
| Sunderland Indians | 28 | 6 | 20 | 2 | 14 | 195 | 299 | 434 |
MK Kings and Oxford City Stars finished on equal points and 2 - 2 games between them, goals between them, MK 20 Oxford 26, put Oxford top.