British Premier League 1995/96

Team GP W L D Pts GF GA PIM
Sheffield Steelers 36 27 4 5 59 268 122 967
Cardiff Devils 36 26 7 3 55 271 140 724
Durham Wasps 36 22 10 4 48 213 158 942
Nottingham Panthers 36 19 12 5 43 214 174 727
Humberside Hawks 36 16 16 4 36 202 235 1214
Fife Flyers 36 14 16 6 34 209 238 875
Basingstoke Bison 36 11 20 5 27 146 190 620
Newcastle Warriors 36 10 22 4 24 167 256 779
Milton Keynes Kings 36 7 22 7 21 186 237 933
Slough Jets 36 5 28 3 13 172 298 904


www.mkkings.co.uk